20,358 crypto tracked in real time
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 3145 | LobstarLOBSTAR | $0.00008992 | -1.00% | βΌ-1.56% | -1.78% | $89.89K | $47.27K | |
| 3146 | SidusSIDUS | $0.00000491 | +0.00% | βΌ-15.53% | -19.96% | $89.82K | β | |
| 3148 | MOSS AIMOSS | $0.00009841 | +0.03% | β²+3.40% | +4.39% | $89.43K | $690.00 | |
| 3149 | CarloCARLO | $0.00009618 | +0.00% | β²+0.00% | -3.37% | $89.15K | β | |
| 3151 | AIβ΄ | Recursive SuperintelligenceAI4 | $0.00008868 | +0.06% | β²+0.07% | -5.67% | $88.68K | $301.66K | |
| 3152 | just a shitcoinSHITCOIN | $0.00008856 | +0.73% | βΌ-3.47% | -9.86% | $88.56K | $464.00 | |
| 3152 | AGIXAGX | $0.000654 | +0.00% | β²+0.00% | -1.93% | $60.49K | β | |
| 3153 | Integritee NetworkTEER | $0.0113 | +0.25% | β²+7.40% | +9.96% | $45.11K | $339.00 | |
| 3154 | StrongSTRONG | $0.6389 | +0.00% | βΌ-0.49% | -0.44% | $88.34K | β | |
| 3155 | neur.shNEUR | $0.00009505 | +0.51% | β²+1.62% | +1.53% | $88.33K | $29.00 | |
| 3156 | ARTFIARTFI | $0.000672 | +0.33% | β²+1.08% | +7.03% | $87.58K | $3.15K | |
| 3157 | e-MoneyNGM | $0.004401 | -0.55% | βΌ-0.66% | +2.23% | $86.97K | $5.00 | |
| 3158 | YAY NetworkYAY | $0.000126 | +0.00% | βΌ-0.07% | -3.08% | $86.86K | β | |
| 3159 | CryptoBladesSKILL | $0.1065 | +0.00% | β²+1.79% | +1.99% | $85.97K | β | |
| 3160 | Brokoli NetworkBRKL | $0.001605 | +0.00% | βΌ-0.44% | -3.12% | $85.81K | β | |
| 3161 | PARSIQPRQ | $0.000276 | +0.00% | β²+0.00% | -35.80% | $85.65K | β | |
| 3162 | Grab Holdings Tokenized Stock (Ondo)GRABON | $3.06 | +0.00% | βΌ-3.30% | -2.31% | $85.64K | $1.23K | |
| 3163 | Dego FinanceDEGO | $0.004072 | +0.94% | β²+13.62% | +16.42% | $85.51K | $26.58K | |
| 3164 | LFLF | $0.00002857 | -0.44% | βΌ-1.73% | -1.69% | $85.25K | $10.05K | |
| 3165 | JHHJHH | $0.00000001 | +0.00% | βΌ-0.53% | -1.99% | $84.93K | β | |
| 3168 | HotKeySwapHOTKEY | $0.000883 | +0.00% | β²+0.97% | +4.28% | $83.64K | β | |
| 3169 | Peepo (SOL)PEEP | $0.00000156 | +0.00% | βΌ-0.40% | -0.61% | $83.40K | β | |
| 3171 | ErthaERTHA | $0.00004121 | +0.00% | βΌ-2.25% | -12.22% | $82.43K | β | |
| 3172 | MXCMXC | $0.00001506 | +0.01% | β²+0.19% | -4.37% | $48.87K | $181.00 | |
| 3173 | Genaro NetworkGNX | $0.00006251 | +0.00% | β²+0.00% | +0.00% | $40.63K | β | |
| 3174 | Won ChangUSDWON | $0.00004036 | +0.00% | β²+0.00% | +0.00% | $40.36K | β | |
| 3174 | GiftoGFT | $0.00003603 | +0.00% | β²+5.27% | +7.24% | $80.65K | β | |
| 3175 | DarwinDARWIN | $0.0001 | +0.00% | β²+0.00% | +2.11% | $40.13K | β | |
| 3175 | AIPadAIPAD | $0.000414 | +0.00% | βΌ-1.33% | +8.03% | $80.49K | β | |
| 3177 | LooksRareLOOKS | $0.00008031 | +0.00% | β²+4.79% | +3.78% | $80.30K | β | |
| 3178 | PolkaWarPWAR | $0.000476 | -0.01% | β²+0.00% | -0.01% | $39.42K | $2.53K | |
| 3178 | dog with apple in mouthAPPLE | $0.00007978 | +0.23% | βΌ-1.71% | -16.32% | $79.78K | $548.00 | |
| 3179 | VidyaVIDYA | $0.001093 | +0.00% | βΌ-7.15% | -1.97% | $38.99K | β | |
| 3179 | GochujangcoinGOCHU | $0.00000001 | +0.00% | β²+0.00% | +0.84% | $79.44K | β | |
| 3180 | PERL.ecoPERL | $0.000162 | +0.00% | β²+1.11% | +3.90% | $79.30K | β | |
| 3181 | MetalCoreMCG | $0.000182 | -0.02% | βΌ-0.12% | -0.18% | $79.03K | β | |
| 3182 | BloceryBLY | $0.00005612 | +0.02% | β²+0.39% | +1.82% | $56.12K | β | |
| 3184 | Gui InuGUI | $0.00000013 | +0.00% | βΌ-3.98% | -26.92% | $70.92K | β | |
| 3184 | OrangeORNJ | $0.000507 | -12.66% | βΌ-16.21% | -61.64% | $35.42K | $12.14K | |
| 3184 | DraggyDRAGGY | $0.0000 | +0.00% | βΌ-0.12% | -0.71% | $78.82K | β | |
| 3187 | ValleyDAOGROW | $0.007305 | +0.00% | βΌ-68.67% | -82.35% | $77.61K | β | |
| 3188 | InfinitarIGT | $0.0000827 | -0.49% | β²+1.08% | +2.98% | $37.74K | $884.00 | |
| 3188 | BOPPYBOPPY | $0.0000 | +0.00% | βΌ-1.63% | -3.48% | $77.45K | β | |
| 3189 | X World GamesXWG | $0.00002261 | -0.03% | βΌ-0.07% | -7.46% | $77.28K | $27.00 | |
| 3190 | JamboJ | $0.00048 | +0.01% | βΌ-1.19% | -49.30% | $77.26K | β | |
| 3191 | smiling dolphinMIHARU | $0.00007685 | +0.82% | βΌ-0.29% | -4.34% | $76.84K | $32.00 | |
| 3193 | ARSe DigitalARSE | $0.000625 | +0.17% | β²+0.03% | -0.51% | $76.68K | $2.41K | |
| 3195 | ON Semiconductor Tokenized Stock (Ondo)ONON | $86.30 | +0.00% | β²+0.39% | +13.63% | $76.34K | $1.06K | |
| 3196 | Legia Warsaw Fan TokenLEG | $0.045 | +0.00% | β²+4.59% | +1.65% | $68.69K | β | |
| 3196 | Crystal Palace Fan TokenCPFC | $0.0218 | -0.42% | βΌ-0.37% | +36.81% | $76.30K | $53.91K | |
| 3196 | Vulpe FinanceVULPEFI | $0.000657 | +0.00% | βΌ-1.78% | -0.30% | $44.41K | β | |
| 3197 | KLA Tokenized Stock (Ondo)KLACON | $1,980 | +0.08% | βΌ-4.69% | -0.78% | $76.27K | $125.46K | |
| 3198 | EPIK PrimeEPIK | $0.00005897 | +0.00% | β²+0.00% | +2.23% | $75.59K | β | |
| 3198 | MixMarvelMIX | $0.00000372 | -0.23% | βΌ-0.14% | -1.76% | $36.10K | $13.84K | |
| 3198 | PullixPLX | $0.000891 | +0.00% | β²+0.00% | -0.77% | $75.42K | β | |
| 3199 | SpikeSPIKE | $0.00000022 | +0.00% | β²+0.00% | -5.08% | $75.17K | β | |
| 3200 | ChainGuardiansCGG | $0.001219 | +0.00% | β²+0.00% | +1.85% | $74.93K | β | |
| 3201 | FaraLandFARA | $0.001916 | +0.00% | βΌ-1.07% | +3.32% | $43.93K | β | |
| 3201 | analoSANALOS | $0.00000091 | +0.00% | β²+0.71% | +1.77% | $74.80K | β | |
| 3202 | Matt FurieMATT | $0.00000018 | +0.00% | β²+0.00% | -4.02% | $74.33K | β | |
| 3203 | MaigaMAIGA | $0.000265 | +0.00% | βΌ-34.45% | -21.87% | $74.22K | $57.00 | |
| 3204 | HiblocksHIBS | $0.00000734 | +0.00% | βΌ-1.62% | +6.66% | $74.03K | $7.94K | |
| 3205 | δΈη»΄ε¨ε»ζ³°ε°δΌιΉ
(Vulgar Penguin)ζΆδΏδΌιΉ
| $0.00007399 | +0.00% | βΌ-1.33% | +2.82% | $73.99K | $24.80K | |
| 3207 | rockyROCKY | $0.00007359 | +0.00% | βΌ-0.42% | -3.09% | $73.59K | β | |
| 3207 | Shopping.ioSHOP | $0.000349 | +0.00% | β²+3.05% | +119.76% | $34.85K | β | |
| 3208 | Metagalaxy LandMEGALAND | $0.00003344 | -3.22% | βΌ-3.08% | +19.39% | $33.44K | $7.21K | |
| 3208 | Astra NovaRVV | $0.00002457 | -2.67% | βΌ-32.01% | -31.23% | $73.25K | $123.62K | |
| 3209 | Top HatHAT | $0.00007399 | +0.00% | βΌ-0.30% | +0.24% | $73.25K | β | |
| 3210 | Mindfak By Matt FurieMINDFAK | $0.000106 | -0.01% | βΌ-0.82% | -0.33% | $73.01K | $153.37K | |
| 3211 | TabooTABOO | $0.00000746 | +0.00% | β²+0.00% | +0.17% | $72.99K | β | |
| 3211 | Real Sociedad Fan TokenRSO | $0.0316 | +0.00% | β²+2.87% | +11.05% | $65.08K | β | |
| 3212 | BNBXBTBNBXBT | $0.00007296 | +0.00% | βΌ-2.61% | +2.81% | $72.97K | $24.35K | |
| 3214 | Toilet DustTOILET | $0.00000725 | +0.00% | βΌ-1.27% | -18.55% | $72.54K | β | |
| 3215 | PolylasticPOLX | $0.0000005 | +0.00% | β²+19.39% | +37.33% | $33.69K | β | |
| 3215 | AMC Entertainment Tokenized Stock (Ondo)AMCON | $2.95 | +0.00% | β²+5.64% | -3.91% | $72.09K | $5.00 | |
| 3216 | Edge Matrix ComputingEMC | $0.000352 | +0.00% | β²+1.15% | -19.90% | $72.03K | $24.00 | |
| 3216 | Renta NetworkRENTA | $0.000089 | +0.00% | β²+0.00% | +0.06% | $40.45K | β | |
| 3217 | QubitQBIT | $0.00007254 | +0.00% | β²+0.00% | +0.51% | $72.00K | β | |
| 3218 | markkacyKACY | $0.00007191 | +0.28% | β²+0.33% | +20.27% | $71.91K | $15.00 | |
| 3219 | Edu3LabsNFE | $0.000689 | +0.00% | βΌ-2.98% | -14.92% | $71.89K | $26.00 | |
| 3220 | SONM (BEP-20)SNM | $0.00009955 | +0.00% | β²+0.00% | +0.00% | $33.08K | β | |
| 3220 | MemeFiMEMEFI | $0.00000718 | +0.01% | βΌ-38.19% | +48.08% | $71.81K | $113.00 | |
| 3220 | TokoinTOKO | $0.00003283 | +0.00% | β²+0.00% | +2.09% | $61.42K | β | |
| 3222 | ExpandXZK | $0.000104 | +0.00% | βΌ-10.03% | -2.36% | $71.66K | $58.00 | |
| 3223 | URANUS (SOL)ANUS | $0.00000878 | +0.00% | β²+1.09% | +1.55% | $71.62K | β | |
| 3224 | Baby Grok (babygrok.ai)BABYGROK | $0.0000 | +0.57% | βΌ-1.04% | +3.25% | $71.61K | $45.00 | |
| 3224 | OmaxOMAX | $0.00000579 | +0.00% | β²+0.00% | -65.69% | $50.21K | β | |
| 3225 | Leeds United Fan TokenLUFC | $0.0135 | +0.00% | β²+0.00% | +9.93% | $70.84K | β | |
| 3226 | Aster INUASTERINU | $0.00007063 | +0.00% | βΌ-1.58% | -6.84% | $69.93K | β | |
| 3227 | zkSwap FinanceZF | $0.000102 | -0.01% | βΌ-4.03% | -32.82% | $69.90K | β | |
| 3228 | VGX TokenVGX | $0.00007599 | +0.00% | β²+1.33% | +20.67% | $69.66K | $5.00 | |
| 3229 | LyraLYRA | $0.00012 | -0.08% | βΌ-7.88% | -11.92% | $69.45K | $3.00 | |
| 3230 | Eli Lilly Tokenized Stock (Reality)RLLY | $1,160 | +0.14% | β²+1.19% | -2.17% | $69.35K | $13.63K | |
| 3231 | X MoneyXMONEY | $0.00008436 | +0.00% | βΌ-1.33% | -15.60% | $69.32K | β | |
| 3232 | BakerySwapBAKE | $0.000239 | +0.03% | βΌ-6.96% | +2.45% | $69.16K | β | |
| 3233 | Micro GPT$MICRO | $0.00009151 | +0.00% | βΌ-0.01% | +2.12% | $68.58K | β | |
| 3234 | Joby Aviation Tokenized Stock (Reality)RJOBY | $5.79 | -0.18% | βΌ-0.17% | -3.79% | $68.47K | $3.78K | |
| 3236 | Zeus (truezeuscoin.com)ZEUS | $0.0000 | +0.00% | β²+0.10% | -0.32% | $68.20K | β | |
| 3238 | IonQ Tokenized Stock (Reality)RIONQ | $43.57 | +0.20% | β²+1.54% | -0.99% | $67.85K | $4.14K | |
| 3240 | KIKICatKIKI | $0.00006765 | -0.08% | β²+0.21% | +5.27% | $67.65K | $17.00 |